- Mobile/Whats:86-18832903729
- Email:Jpnvinfo@gmail.com
GET IN TOUCH WITH JPNV
RS6-3 Series Thermal Imaging Rifle Scopes
Thermal Rifle Scopes
Specifications | ||||
Type | RS6-35 | RS6-50 | RS6-75 | |
Detector | 640*512, 12μm, a-Si Micro bolometer, <40mk | |||
Calibration Mode | Shutter | |||
Lens System | 35mm, f1.0 | 50mm, f1.0 | 75mm, f1.0 | |
Field of View | 12.5 x 9.5 | 8.8 x 7.0 | 6×4.4 | |
Magnification | 3.5~14x | 3.5~14x | 3.5~14x | |
Digital Zoom | 1X, 2x, 4x, 6X, 8x | |||
Display | 1024*768 OLED | |||
Video Refresh Rate | 50hz | |||
Start Up | <10seconds | |||
Reticle | 6 type | |||
Diopter Adjustment Range | -5 to +5 dpt | |||
Imaging Model | Rainbow, Black Hot, White Hot, Iron bow hot,Imaging Outline | |||
Video Output | PAL 50Hz | |||
Other Function | Pitch angle, Compass, Slant angle | |||
Power | ||||
Battery Type | 2*18650 Lithium Batteries | |||
Battery Life(Operating) | >8 hours | |||
Optional Function | ||||
Laser Range Finder | Human 500m,Building 1000m | |||
Physical | ||||
Weight | 815g | 880g | 1200g | |
Dimensions | ≤180×88×60 | ≤185×88×60 | 210*95*85 | |
Weapon Mount Type | Picatinny, MIL-STD 810g | |||
Eyes Relief | 40mm | |||
Shell Material | 7075 Aviation Alloy Aluminum | |||
Vision Range | ||||
Detection/Recognition
For Human(1.8×0.5m) |
850/550m | |||
Detection/Recognition
For Vehicle (2.3×2.3m) |
2100/1300m | |||
Environmental | ||||
Protection Level | IP67 | |||
Shock | 1000G/1ms | |||
Operating Temperature | -40°С ~ + 60 °С | |||
Storage Temperature | -50°С ~ + 60 °С |
RS6-3 series are compact and lightweight multi-functional thermal weapon sights. With advanced shutter-free technology, it has the features of high sensitivity, high refresh rate and high stability. It can be used in various scenes for 24-hour full-scene imaging investigation and observation, such as reconnaissance and observation, outdoor hunting, outdoor exploration, security and anti-theft, maritime operations, special tasks and other scenes.
- 8.8 x 7.0 &12.5 x 9.5 & 6×4.4 field of view
- Shutter-free technology
- Multiple image modes
- Short start-up time and quick observation ability
- Low power consumption design, 8 hours continuous working time