- Mobile/Whats:86-18832903729
- Email:Jpnvinfo@gmail.com
GET IN TOUCH WITH JPNV
RS6-5 Multi-functional thermal Imaging Rifle Scope
Thermal Imaging Rifle Scope
Specifications | |||
Type | RS519-384 | RS535-640 | RS550-640 |
Detector | VOx uncooled infrared focal plane detector | ||
Pixel | 384*288 | 640*512 | |
Pixel spacing | 12um | ||
12um | |||
12um | |||
Wavelength range | 8〜14um | ||
8〜14um | |||
8〜14um | |||
NETD | <35mk | ||
<35mk | |||
<35mk | |||
Focus | 19mm | 35mm | 50mm |
FOV | 13.8°* 10.4° | 12.5°* 10.0° | 8.8°*7.0° |
Focusing method | Manual | ||
Manual | |||
Manual | |||
Monitor | OLED, 0.39″, 1440*1080 | ||
Eyepiece Parameter | The exit pupil distance s40mm | ||
Diopter Adjustment | can be extended (optional), ranging from 10 to 1000m | ||
can be extended (optional), ranging from 10 to 1000m | |||
can be extended (optional), ranging from 10 to 1000m | |||
Laser rangefinder | support | ||
support | |||
WiFi | 50Hz | ||
Frame Rate | auto/manual | ||
auto/manual | |||
auto/manual | |||
Image Correction | 1 x,2x.4x | ||
PIP zoom in center area (2x) | |||
1 x,2x.4x | |||
PIP zoom in center area (2x) | |||
1 x,2x.4x | |||
PIP zoom in center area (2x) | |||
E-zoom | support | ||
support | |||
support | |||
Hot spot tracking | support | ||
support | |||
support | |||
Cross Reticle | White heat, black heat, iron red, red heat, forest. | ||
Palette | sl5s | ||
sl5s | |||
sl5s | |||
Boot time | WiFi real-time image transmission, support mobile APP image browsing, photography, video. | ||
Image transmission | 32GB | ||
Memory | support | ||
support | |||
support | |||
Photos | support | ||
support | |||
support | |||
Video | Single standard 26500 rechargeable lithium battery, replaceable. | ||
Single standard 26500 rechargeable lithium battery, replaceable. | |||
Single standard 26500 rechargeable lithium battery, replaceable. | |||
Battery Type | z5h | ||
z5h | |||
z5h | |||
Battery working time | Support online charging | ||
Support online charging | |||
Support online charging | |||
Charging method | DC5V/2A (USB Type-C) | ||
DC5V/2A (USB lype-C) | |||
DC5V/2A (USB lype-C) | |||
External power supply | USB Type-C | ||
USB fype-C | |||
USB fype-C | |||
Data interface | Three standard fixing screw holes, and different optional mounting brackets | ||
Three standard fixing screw holes, and different optional mounting brackets | |||
Three standard fixing screw holes, and different optional mounting brackets | |||
Installation interface | black | ||
black | |||
black | |||
Color | support | ||
support | |||
support | |||
Dimension (mm) | 65*80*65mm | 90*80*65mm | 200*80*65mm |
Weight (g) | 520g | ||
s520Kg | |||
s520Kg | |||
Working temperature | -20°C~ +50°C | ||
-20°C~ +50°C | |||
-20°C~ +50°C | |||
Storage temperature | -40°C~ +70°C | ||
-40°C~ +70°C | |||
-40°C~ +70°C | |||
Max. Recoil Power on | 800g/ms | ||
Rifled Weapon | 800g/ms | ||
800g/ms | |||
Capsulation | IPX7 | ||
IPX7 | |||
IPX7 |
RS6-5 is compact and lightweight multi-functional thermal weapon sights. With advanced shutter-free technology, it has the features of high sensitivity, high refresh rate and high stability. It can be used in various scenes for 24-hour full-scene imaging investigation and observation, such as reconnaissance and observation, outdoor hunting, outdoor exploration, security and anti-theft, maritime operations, special tasks and other scenes.
- Adjustable rame rate(auto/manual)
- Electronic compass/ motion sensor supported
- Laser rangefinder supported
- Wifi real-time image transmission
- Support mobile app image browsing
- Three standard fixing screw holes, and different optional mounting brackets
- Diopter adjustment,can be extended (optional), ranging from 10 to 1000m
- Support online charging
Related products
-
Thermal Devices
TB-350B/E Thermal Imaging Binocular lightweight and comfortable 8 x electron magnification
Read moreRated 0 out of 5