- Mobile/Whats:86-18832903729
- Email:Jpnvinfo@gmail.com
GET IN TOUCH WITH JPNV
TB-375 Thermal Imaging Binocular
binocular hand-held thermal imager China Supplier
Specifications | |
Types Of Detectors | Uncooled Asi Focal Plane |
Detector Specifications | 384288 (640480 Optional) |
Work Band | 8~14μmm |
Like a Meta Size | 17μmm |
Image Frame Frequency | 50Hz |
Electronic Enlargement | 2× |
Polarity | White Hot / Black Hot |
Objective | 75mm Standard Lens F=1.0 |
The Visual Lens Shows | 800×600 OLED |
Battery Model | Model: Tf25500 Lithium Charge, 3.7V / 3000mah 2 Section |
Continuous Working Hours | > 6 Hours; |
Power Consumption (Including Display) | <2.0W (25℃) Video Recording (3.8w) |
System Start Time | <10s |
Record Storage And Output (Optional) | Record Format: 640*480;Built-In 8G Card; Usb Interface Output |
Joggle | Video output, wireless transmission (optional) |
System Weight | <1.35kg (Including Battery) |
Mechanical Installation Interface | Standard Tripod Interface |
end-use temperature | -20℃~+60℃ |
Storage Temperature | -30℃~+70℃ |
Humidity | 5%~95% (Non-Condensing) |
Vibrate | Sweep Was At 5-200-5Hz With An Acceleration Of 2.5g |
lash | 30g / 11ms |
Size | 230×180×80 |
net weight | At 1.35g (Excluding The Battery,) |
rough weight | 3.5g (Including The Suitcase) |
Shipping weight | 5Kg |
Portable box size | 345×290×150mm |
Identify Distance | 2000m |
Objective | 700m |
TB-375 binocular handheld thermal imager adopts internationally advanced high-sensitivity uncooled infrared focal plane detector, excellent imaging circuit components, optimized optical system, and is a high-quality product designed and produced according to scientific ergonomic structure. The product has good infrared imaging effect, small size and light weight, low power consumption, simple operation, light and portable appearance and good grip. It has excellent infrared imaging effect, ultra-low power consumption, simple control, compact and stable structure. It can be used for handheld and fixed observation, night reconnaissance and target search.
- Good infrared imaging effect
- Continuous hours for 6 hours
- The detection distance is 2,000 m
- simplicity of operator
- compact and stable structure