- Mobile/Whats:86-18832903729
- Email:Jpnvinfo@gmail.com
GET IN TOUCH WITH JPNV
TB-650 Thermal Imaging Binocular HD OLED display
Binocular Handheld Thermal Imager china supplier
Specifications | ||
Thermal imaging | ||
Detector | 640×512@8~14um UNCOOLEDdetectors | |
Pixels | 12μm | |
Frame Rate | 50Hz | |
Infrared Lens Focal Length | 50mm | |
FOV | 8.8°×7.0° | |
NETD | ≤40mK | |
Focus range | 5m~∞ | |
Digital Zoom | 1×~4× | |
polarity | Black-hot , White-hot, Red-hot,camouflage | |
Image Brightness/Contrast | Auto / Manual | |
Focus Method | Manual | |
Low Light Night Vision | ||
Sensor Specifications | 1/2〃 Cmos | |
Sensor Resolution | 1280×960 | |
Lens Focal Length | 35mm | |
Working Illumination | 0.001Lx | |
Beidou Satellite Positioning | ||
Positioning Accuracy | Cep<10 M | |
Image Display | ||
Display Type | 1024×768@0.5-Inch Oled Microdisplay | |
Eyepiece Magnification | 13× | |
Eyepiece Exit Pupil Distance | ≥20mm | |
System Performance | ||
Detection Distance | Personnel(1.7m×0.5m): ≥3.0Km
Vehicle(2.3m×2.3m): ≥6Km |
Weather conditions: humidity≤60
Visibility greater than 17Km |
Recognition Distance | Personnel(1.7m×0.5m): ≥1.0Km
Vehicle(2.3m×4.7m): ≥2.0Km |
Weather conditions: humidity≤60
Visibility greater than 17Km |
Average Power Consumption | ≤3.5W | Infrared thermal imaging mode |
Auxiliary Ranging Line | Yes | |
Photo | Yes | |
Video | Yes | |
SD Card | 32G | |
video recording | ||
Record And Output (optional) | Resolution:720×576 32G @USB2.0 interface output | |
power supply | ||
Battery Type | Rechargeable Lithium Battery 26650 | |
Battery Capacity | 3.7V/18Wh | |
Battery Working Time | >6h Continuous operation in observation mode | |
Output Interface | ||
Video Output | Analog video output Pal system | |
physical properties | ||
Dimensions | 210×175×75(Mm)Hand strap and shoulder strap not included | |
Weight | ≤1.2Kg | |
Environmental parameters | ||
Operation Temperature | -40℃~+55℃ | |
Storage Temperature | -45℃~+60℃ | |
vibration | 5Hz~500Hz~5Hz,2.5g | |
Dust And Waterproof Grade | IP67 |
The TB-650 Binocular Handheld Thermal Imager is an improved version of the TB-350 series. On the basis of TB-350, this version not only enhances the observation ability under low illumination, but also adopts an optical lens with a larger field of view and a higher-definition OLED display, which allows users to have a more comfortable experience. The enhanced detector further improves the detection and recognition distance of this version.
- 24/7 operation without auxiliary lighting
- better smoke penetrationthen TB-350
- With dual optical lens, it has excellent image quality
- Visible light imaging adopts ultra-low illumination sensor and large aperture lens
- Binocular HD OLED display
- Longer detection distance and recognition distancethen TB-350
Related products
-
Thermal Devices
TB-675M Thermal Imaging Binocular latest high-sensitivity detectors provide 640×512 clear identification images
Rated 0 out of 5Read more