- Mobile/Whats:86-18832903729
- Email:Jpnvinfo@gmail.com
GET IN TOUCH WITH JPNV
第一代图像增强器
Gen.1 Image Intensifier CHINA SUPPLIER
Type | ||||
Useful dia | ||||
Input (mm) | 18 | 40 | 18 | 25 |
Output (mm) | 7 | 13 | 18 | 25 |
Window | ||||
Input | FO | FO | FO | FO |
Output | G | G | FO | FO |
Cathode | S25 | S25 | S25 | S25 |
Phosphor screen | P20 | P20 | P20 | P20 |
Photocathode sensitivity | ||||
2856K (μA/lm) | 300 | 250 | 270 | 275 |
800nm (mA/W) | 25 | 15 | 20 | 20 |
850nm (mA/W) | 15 | 10 | 15 | 15 |
Resolution | ||||
Center (lp/mm) | 100 | 95 | 34 | 30 |
Edge (lp/mm) | 90 | 75 | 28 | 28 |
Gain (Cd/m2 /lx) | 300 | 450 | 19000 | 25000 |
E.B.I (μlx) | 0.4 | 0.4 | 0.2 | 0.2 |
Magnification | 0.375 | 0.29 | 0.82 | 0.9 |
Input current (mA) | 35 | 45 | 30 | |
Input voltage (V) | 2.7 | 16000 | 2.7 | 6.75 |
Mass (g) | 180 | 285 | 455 | 900 |
Dimensions (mm) | Φ53×50 | Φ85×82 | Φ53×148 | Φ70×195 |
The first generation image intensifier is electrostatically focused diode incorporating S-25 photocathde and P20 phosphor. Its magnification may be 1,greater than 1 or less than 1.Modules have type of output brightness uniformed and distortion corrected, flash protected and corona or static discharge protected
- Gain and maximum output brightness adjustable
- Reverse polarity protection
- Low input voltage and current
- Distortion corrected, Flash protected
- Corona or static discharge protected
- Automatic brightness control
- BSP