- Mobile/Whats:86-18832903729
- Email:Jpnvinfo@gmail.com
GET IN TOUCH WITH JPNV
Hybrid Image Intensifier
Hybrid Image Intensifier CHINA SUPPLIER
Type | 2XZ18/18WS | |
Useful dia | ||
Input (mm) | 18 | 18 |
Output (mm) | 18 | 18 |
Window | ||
Input | AVG | FO |
Output | ||
Cathode | S25 | S25 |
Phosphor screen | P20 | P20 |
Photocathode sensitivity | ||
2856K (μA/lm) | 550 | 550 |
800nm (mA/W) | 50 | 50 |
850nm (mA/W) | 40 | 40 |
Resolution | ||
Center (lp/mm) | 40 | 40 |
Edge (lp/mm) | 38 | 40 |
Gain (Cd/m2 /lx) | 75000 | 50000 |
E.B.I (μlx) | 0.2 | 0.2 |
S/N (108μlx) | 20 | 20 |
Magnification | 0.95 | 1.5 |
Input current (mA) | 32 | 32 |
Input voltage (V) | 2.7 | 2.7 |
Mass (g) | 300 | 350 |
Dimensions (mm) | Φ53×76 | Φ62×80 |
Hybrid image intensifier is a wafer tube coupled with a first generation tube in order to reduce noises and increase gain,and enjoys the benefits of high S/N ratio and low noise.
- Low input voltage and current
- High gain , high S/N
- Gain and maximum output brightness adjustable
- External gain control optional
- Reverse polarity protection
- Flying lead/contact pin connections
- Anti-veiling glass available
Related products
-
Uncategorized
JPNV-15 Night Vision Goggles GEN2+(GEN3) low light image intensifier
Read moreRated 0 out of 5